| Column | Column |
|---|---|
| Target release | February 1, 2023 |
| Epic | Customer Service Revamp |
| Document status | DRAFT |
| Document owner | I Putu Cahya Adi Ganesha_Work |
| Designer | @True_Fast |
| Tech lead | @Virtussian_Elegance |
| Technical writers | @Amber_Alert |
| QA |
The process of answering users enquiry are done manually for current version of the application, this is done via WhatsApp a third party application meant for communication purpose between users and customer services.
For improving enquiry response times and human resource optimization this feature also aims to improve overall users view on the application by answering their inquiries as fast possible.
| Goal | Metric |
|---|---|
| Increase users satisfaction for answering users enquiry | User reviews, platform specific metrics. |
| Remove some workload on Customer Service | Number of active ticket request |

| Requirement | User Story | Importance | Jira Issue | Notes |
|---|---|---|---|---|
| The bot answer to user enquiry must be relevant to the questions being asked. | John is a new user of SleepBox application, he wanted to ask an additional info regarding the SleepBox product offering to the AI powered chat bot, he expects his answers to be answered as soon as possible. | |||
| Acceptance Criteria: |
Flows
Current flow

Expected chat flow

Mockup Designs