| Column | Column |
|---|---|
| Target release | March 31, 2023 |
| Epic | Promo and Deals Integration |
| Document status | DRAFT |
| Document owner | I Putu Cahya Adi Ganesha_Work |
| Designer | @Cool_Panda |
| Tech lead | @Hissho |
| Technical writers | @Lazy_Aardvark |
| QA |
As per current condition both on SleepBox mobile application and website, promo codes and deals are not integrated in the checkout process, so many users didn’t know or cannot utilize the promos and deals being offered. This will potentially hamper our customer acquisition metrics as we cannot utilize the budget that already went into deals and promo that has a goal of acquiring new customers.
By integrating the promo and deals being offered we hope we will be able to utilize the feature to help users apply promotion and deals by recommending to apply it at checkout. Hoping to increase customer satisfaction and acquisition.
| Goal | Metric |
|---|---|
| Simplify promo and deals flow by incorporating it to the main flow. | Customer satisfaction, which is indicated via user reviews in chosen platform. |
| Increase customer acquisition rate and overall booking rate. | Numbers of pods booked, and decreased CAC in the long run. |

| Requirement | User Story | Importance | Jira Issue | Notes |
|---|---|---|---|---|
| Deals and Promo Recommendation Tab | Bob is a regular backpacker that likes to travel a lot, he likes to saves money but hates to find a suitable promo code for his next stay, he loved a hassle free way to apply his promo. | |||
| Acceptance Criteria: |
| Ron wants to plan a holiday in the future, he wanted to save money, so he preferred a packaged deal to save money to. Acceptance Criteria:
Flows

